Zontec Ozone Generator Model Specifications
Zontec® Electronic Deodorizers are built to meet a variety of needs and applications.
Product Specifications
| Model | Weight (lbs) | Dimensions (LxWxH Inches) | Electrical (V / W / A / Hz) | Suggested Retail Price* |
|---|---|---|---|---|
| PAPI110 | 1.0 | 5.5 x 3.5 x 2.0 | 120 / / / 60 | $149.95 |
| PA100 | 9.0 | 12.0 x 8.0 x 5.5 | 120 / 47 / .4 / 60 | $450.00 |
| PA200 | 9.0 | 12.0 x 8.0 x 5.5 | 120 / 47 / .4 / 60 | $455.00 |
| PA300 | 9.0 | 12.0 x 8.0 x 5.5 | 120 / 47 / .4 / 60 | $480.00 |
| PA600 | 12.0 | 12.0 x 9.0 x 6.5 | 120 / 57 / .5 / 60 | $620.00 |
| PA1200 | 12.0 | 12.0 x 9.0 x 6.5 | 120 / 60 / .5 / 60 | $870.00 |
| O3AIR-I | 13.0 | 20.0 x 7.0 x 5.0 | 120 / 40 / / 60 | $725.00 |
| O3AIR-II | 13.0 | 20.0 x 7.0 x 5.0 | 120 / 40 / / 60 | $925.00 |
| O3AIR-III | 13.0 | 20.0 x 7.0 x 5.0 | 120 / 40 / / 60 | $1,025.00 |
| PA2500 | 22 | $1,230.00 |
Specifications given here are for North American units only. Please call if you would like information about European voltages and specifications. Specifications are for reference only and are subject to change.
* Manufacturer's Suggested Retail Price. Dealers may sell for less. Please inquire about volume pricing and dealer or distributior reseller programs.
If you have any further questions about Product Applications, Features, or Specifications, or you would like a specific recommendation, please call us at 800-474-0105 or send us an email.
Our Latest Ozone Generator Technology
Read what our customers are saying about Zontec's Ozone Generators!